Mass Flux | Heat Flux | Charge Flux | Photon Flux | Monopole Flux | Fluid Flux | Momentum Flux | |
---|---|---|---|---|---|---|---|
Mass Gradient | Fick's Law (Mass)* | Soret Effect | Electrodiffusion | Photochemical Reaction | Monopole Diffusion | Density-Driven Flow* | Force-Induced Diffusion |
Temperature Gradient | Dufour Effect | Fourier's Law (Energy)* | Seebeck Effect | Radiative Heat Transfer | Curie Effect | Convection | Force-Induced Heat Transfer |
Voltage Gradient | Electroosmosis | Peltier Effect | Ohm's Law (Charge)* | Photovoltaic Effect | Faraday's Law* | Electroosmosis | Lorenz Force |
Photon Gradient | Photo-Diffusion | Thermal Radiative Emission* | Electro-luminescence | Planck's Law (Energy)* | Magneto-Radiative Effect | Radiative Transfer | Radiation Pressure |
Magnetic Flux Gradient | Monopole Diffusion | Magnetocaloric Effect | Spin Current | - | - | - | Magnetic Force |
Fluid Flow Gradient | Density-Driven Flow* | Convective Heat Transfer | Electrokinetic Flow | Magnetohydrodynamics | Photophoresis | Darcy's Law (Fluid)* | Navier-Stokes Equation* |
Momentum Gradient | Momentum-Driven Diffusion | Momentum-Induced Thermal Transition | Momentum-Driven Charge Redistribution | Momentum-Induced Light Emission | Momentum-Induced Magnetic Transition | Momentum-Driven Fluid Redistribution | Conservation of Momentum* |
cell(i,j)
and cell(j,i)
in the matrix are "transpose elements" or "transposed pairs" relative to each other. Two transposed pairs are colored to highlght well-known reciprocal effects: the Soret and Dufour Effects and Seebeck and Peltier Effects